| NO | PRODUCT NAME |
|---|---|
| 1 | VAT RED – 1 |
| 2 | VAT BLACK 16 |
| 3 | VAT BLACK 34 |
| 4 | VAT BLUE – 5 |
| 5 | VAT BLUE – 5 |
| 6 | VAT BLUE 18 |
| 7 | VAT BROWN – 5 |
| 8 | VAT BROWN 3 |
| 9 | VAT GREEN 1 |
| 10 | VAT GREEN 9 |
| 11 | VAT MAGENTA B |
| 12 | VAT ORANGE – 1 |
| 13 | VAT ORANGE – 5 |
| 14 | VAT VIOLET 1 |
| 15 | VAT YELLOW – 4 |
Vat Dyesadmin2021-06-18T18:55:57+05:30